4053|One DIM4 Profitability Report
Menu location
FTP4 >> FTP Profitability Analysis >> One DIM4 Profitability Report
Applicable for roles
- RMUSER (RM USER)
- RMUSER_M (RMUSER Maker)
- RMUSER_C (RMUSER Checker)
Parameters
Global
# | Parameters | Example |
---|---|---|
1 | ✅ AsOn | dd-mm-yyyy |
2 | ✅ Denomination | Thousands |
Local
# | Parameters | Example |
---|---|---|
1 | ✅ DIM4 | Mumbai |
Report specific
This report is generated for consolidated currency.
No currency filter is applied for this report.
.
Report details
Screenshot
Report Behaviour
- In case data does not exist for the selected Period, a custom exception is thrown and export and print buttons are hidden.
Logic
Formulas
# | Value | Formula |
---|---|---|
1 | Net Interest Income | Interest Income - Interest Expense |
2 | FTP Margin | FTP Income - FTP Expense |
3 | Net Margin | Asset Margin + Liability Margin |
4 | Asset Average Balance | Sum(BalAmtHCY) where AorL == 'A' |
5 | Interest Income | Sum(IntAmtHCY) where AorL == 'A' |
6 | FTP Expense | Sum(FTPAmtHCY) where AorL == 'A' |
7 | Asset Margin | Interest Income - FTP Expense |
8 | Interest Income Rate | Sum(BalAmtHCY * AvgIntRate) / Sum(BalAmtHCY) where AorL == 'A' |
9 | FTP Expense Rate | Sum(BalAmtHCY * AvgFTPRate) / Sum(BalAmtHCY) where AorL == 'A' |
10 | Asset Spread | Interest Income Rate - FTP Expense Rate |
11 | Liability Average Balance | Sum(BalAmtHCY) where AorL == 'L' |
12 | Interest Expense | Sum(IntAmtHCY) where AorL == 'L' |
13 | FTP Income | Sum(FTPAmtHCY) where AorL == 'L' |
14 | Liability Margin | FTP Income - Interest Expense |
15 | Interest Expense Rate | Sum(BalAmtHCY * AvgIntRate) / Sum(BalAmtHCY) where AorL == 'L' |
16 | FTP Income Rate | Sum(BalAmtHCY * AvgFTPRate) / Sum(BalAmtHCY) where AorL == 'L' |
17 | Liability Spread | FTP Income Rate - Interest Expense Rate |
Export
Export button at top right corner gives the option to download the report in 4 formats #|Format| ----|-------| 1|EXCEL| 2|PDF| 3|CSV| 4|TXT|
Dependencies:
No dependencies
Drill Down Reports
Possible errors:
ErrorCode | ErrorMessage | Cause of error |
---|---|---|
BLF02032 | Data does not exist for {0}. | If Records not present for selected AsOnDate |